|
Boynton Beach, Fl - 33435 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Boynton Beach, Fl 33435
Population Age & Sex Range for Boynton Beach, Fl 33435
| Total Population: | 30607 |
| Male Population: | 14619 |
| Male < 1: | 222 |
| Male 1: | 224 |
| Male 2: | 213 |
| Male 3: | 132 |
| Male 4: | 232 |
| Male 5: | 181 |
| Male 6: | 195 |
| Male 7: | 268 |
| Male 8: | 193 |
| Male 9: | 215 |
| Male 10: | 258 |
| Male 11: | 158 |
| Male 12: | 205 |
| Male 13: | 261 |
| Male 14: | 178 |
| Male 15: | 143 |
| Male 16: | 185 |
| Male 17: | 147 |
| Male 18: | 170 |
| Male 19: | 135 |
| Male 20: | 202 |
| Male 21: | 200 |
| Male 22-24: | 278 |
| Male 25-29: | 926 |
| Male 30-34: | 875 |
| Male 35-39: | 1121 |
| Male 40-44: | 1258 |
| Male 45-49: | 861 |
| Male 50-54: | 879 |
| Male 55-59: | 773 |
| Male 60-61: | 268 |
| Male 62-64: | 391 |
| Male 65-66: | 238 |
| Male 67-69: | 275 |
| Male 70-74: | 763 |
| Male 75-79: | 560 |
| Male 80-84: | 415 |
| Male 85 & Over: | 421 |
|
| Female Population: | 15988 |
| Female < 1: | 206 |
| Female 1: | 115 |
| Female 2: | 68 |
| Female 3: | 194 |
| Female 4: | 196 |
| Female 5: | 191 |
| Female 6: | 145 |
| Female 7: | 218 |
| Female 8: | 199 |
| Female 9: | 143 |
| Female 10: | 163 |
| Female 11: | 274 |
| Female 12: | 224 |
| Female 13: | 219 |
| Female 14: | 216 |
| Female 15: | 197 |
| Female 16: | 246 |
| Female 17: | 136 |
| Female 18: | 152 |
| Female 19: | 185 |
| Female 20: | 158 |
| Female 21: | 134 |
| Female 22-24: | 503 |
| Female 25-29: | 777 |
| Female 30-34: | 965 |
| Female 35-39: | 1151 |
| Female 40-44: | 998 |
| Female 45-49: | 1057 |
| Female 50-54: | 905 |
| Female 55-59: | 812 |
| Female 60-61: | 204 |
| Female 62-64: | 488 |
| Female 65-66: | 327 |
| Female 67-69: | 363 |
| Female 70-74: | 889 |
| Female 75-79: | 800 |
| Female 80-84: | 739 |
| Female 85 & Over: | 1031 |
|
|
|
|
Ethnic Makeup of Boynton Beach, Fl 33435
| Total Population: | 30607 |
| White: | 17468 |
| Black: | 11241 |
| Asian: | 312 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 698 |
| Other: | 816 |
|
|
Housing Statistics for Boynton Beach, Fl 33435
| Total: | 30037 |
| Own: | 22027 |
| Rent: | 8010 |
|
|
Education Level for Residents of Boynton Beach, Fl 33435
| Total Population: | 21530 |
| Male: | 10024 |
| No School: | 261 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 242 |
| 7th - 8th: | 411 |
| 9th: | 267 |
| 10th: | 404 |
| 11th: | 395 |
| 12th, No Diploma: | 597 |
| High School Graduate: | 2804 |
| Professional School Degree: | 289 |
| Less Than 1 Year College: | 477 |
| 1 or More Years College, No Degree: | 1281 |
| Associates: | 645 |
| Bachelors: | 1330 |
| Doctorate: | 48 |
| Masters: | 445 |
|
| Female: | 11506 |
| No School: | 172 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 226 |
| 7th - 8th: | 421 |
| 9th: | 242 |
| 10th: | 437 |
| 11th: | 539 |
| 12th, No Diploma: | 805 |
| High School Graduate: | 3675 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 907 |
| 1 or More Years College, No Degree: | 1805 |
| Associates: | 673 |
| Bachelors: | 955 |
| Doctorate: | 21 |
| Masters: | 425 |
|
|
|
Economic Statistics for Boynton Beach, Fl 33435
| Employed Civilian Males: | 6915 |
| Unemployed Civilian Males: | 474 |
| Male Over 16 In Labor Force: | 7397 |
| Male Over 16 Not In Labor Force: | 3944 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5989 |
| Unemployed Civilian Females: | 454 |
| Female Over 16 In Labor Force: | 6443 |
| Female Over 16 Not In Labor Force: | 6577 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12465 |
| Work At Home: | 324 |
| Over 16, Doesn't Work At Home: | 12141 |
| Family Income Below Poverty: | 852 |
| Household Income Below Poverty: | 1609 |
| Married Couple Below Poverty: | 385 |
| Median Family Income: | $42295 |
| Median Household Income: | $35583 |
| Per Capita Income: | $20745 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 185 |
| 5 to 9 Minutes: | 1196 |
| 10 to 14 Minutes: | 1616 |
| 15 to 19 Minutes: | 2447 |
| 20 to 24 Minutes: | 2088 |
| 25 to 29 Minutes: | 638 |
| 30 to 35 Minutes: | 1945 |
| 36 to 39 Minutes: | 258 |
| 40 to 44 Minutes: | 403 |
| 45 to 59 Minutes: | 683 |
| 60 to 89 Minutes: | 430 |
| 90 Minutes or More: | 252 |
|
|
Veterans Status for Residents of Boynton Beach, Fl 33435
| Total Males: | 11009 |
| Male 18 to 64 | 8337 |
| Male Civilian 18 to 64 | 8329 |
| Male Civilian Non-Veteran 18 to 64 | 7209 |
| Male Civilian Veteran 18 to 64 | 1120 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2672 |
| Male Civilian 65 and Over | 2672 |
| Male Civilian Non-Veteran 65 and Over | 1101 |
| Male Civilian Veteran 65 and Over | 1571 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12638 |
| Female 18 - 64 | 8489 |
| Female 65 and Over | 4149 |
| Female Civilians 18 - 64 | 8489 |
| Female Civilian Non-Veteran 18 - 64 | 8441 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4149 |
| Female Civilian Non-Veteran 65 and Over | 4071 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|